Observed
- aggregated cad
- 8,650
- threshold proximity
- 0.87
- receipts
- 9
- grouping
- CONDUCTOR
Loading the book.
AML-VC-002
9 receipts totalling CAD 8,650.00 (86.5% of the reporting threshold) grouped on same conductor. Proximity to a threshold is not by itself evidence of structuring.
Customer Camille Ivanov
| Reference | When | Rail | Direction | CAD |
|---|---|---|---|---|
| tx_000225 | 2026-09-23 14:00 | ETH | INCOMING | $700.00 |
| tx_000226 | 2026-09-23 14:05 | ETH | INCOMING | $700.00 |
| tx_000227 | 2026-09-23 14:10 | ETH | INCOMING | $850.00 |
| tx_000228 | 2026-09-23 14:15 | ETH | INCOMING | $1,100.00 |
| tx_000229 | 2026-09-23 14:20 | ETH | INCOMING | $1,100.00 |
| tx_000230 | 2026-09-23 14:25 | ETH | INCOMING | $1,100.00 |
| tx_000231 | 2026-09-23 14:30 | ETH | INCOMING | $1,300.00 |
| tx_000232 | 2026-09-23 14:35 | ETH | INCOMING | $1,100.00 |
| tx_000233 | 2026-09-23 14:40 | ETH | INCOMING | $700.00 |
incoming ·
tx_000233ETH · INCOMING · $700.00
incoming ·
tx_000232ETH · INCOMING · $1,100.00
incoming ·
tx_000231ETH · INCOMING · $1,300.00
incoming ·
tx_000230ETH · INCOMING · $1,100.00
incoming ·
tx_000229ETH · INCOMING · $1,100.00
incoming ·
tx_000228ETH · INCOMING · $1,100.00
incoming ·
tx_000227ETH · INCOMING · $850.00
incoming ·
tx_000226ETH · INCOMING · $700.00
incoming ·
tx_000225ETH · INCOMING · $700.00