Observed
- window days
- 30
- received cad
- 28,750.33
- expected monthly cad
- 5,000
- multiple
- 5.75
- stated business
- Real estate agent
Loading the book.
AML-VC-015
CAD 28,750.33 received over 30 days against a declared expected monthly volume of CAD 5,000.00 (5.8x).
Customer Daniela Kowalski
| Reference | When | Rail | Direction | CAD |
|---|---|---|---|---|
| tx_000001 | 2026-09-15 02:18 | BTC | INCOMING | $1,400.00 |
| tx_000002 | 2026-09-15 15:33 | USDT | INCOMING | $3,100.00 |
| tx_000250 | 2026-09-17 17:00 | SOL | INCOMING | $1,500.00 |
| tx_000251 | 2026-09-17 17:25 | SOL | INCOMING | $1,500.00 |
| tx_000252 | 2026-09-17 17:50 | SOL | INCOMING | $1,500.00 |
| tx_000253 | 2026-09-17 18:15 | SOL | INCOMING | $1,500.00 |
| tx_000000 | 2026-09-19 15:07 | ETH | INCOMING | $3,100.00 |
| tx_000003 | 2026-09-22 12:48 | BTC | INCOMING | $900.00 |
| tx_000209 | 2026-09-28 18:00 | ETH | INCOMING | $14,250.33 |
incoming ·
tx_000209ETH · INCOMING · $14,250.33
incoming ·
tx_000003BTC · INCOMING · $900.00
incoming ·
tx_000000ETH · INCOMING · $3,100.00
incoming ·
tx_000253SOL · INCOMING · $1,500.00
incoming ·
tx_000252SOL · INCOMING · $1,500.00
incoming ·
tx_000251SOL · INCOMING · $1,500.00
incoming ·
tx_000250SOL · INCOMING · $1,500.00
incoming ·
tx_000002USDT · INCOMING · $3,100.00
incoming ·
tx_000001BTC · INCOMING · $1,400.00